The naturopathic practice KörperBewusstSein has a group room – called ‘space for growth’ –that can be rented for hours, days, or weeks for the purpose of group or individual work.
Space for growth enables a variety of connecting encounters with other people.
Inspirations of the exchange of knowledge and experience fill this space.
It is 70 qm large, quietly located in a backyard, has a terrace, kitchenette, chairs, stools, mediation mats, pillows, blankets, and floor chairs.
Please do not hesitate to contact us. We are happy to provide further detailed information.
Group room availability
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
52 | 1 | ||||||
01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
02 | 9 | 10 | 11 January 2023belegt 19-22 Uhr 11 | 12 | 13 | 14 | 15 |
03 | 16 | 17 | 18 January 2023belegt 19-22 Uhr 18 | 19 | 20 | 21 | 22 |
04 | 23 | 24 January 2023belegt 18:45-21:45 Uhr 24 | 25 January 2023belegt 19-22 Uhr 25 | 26 | 27 | 28 | 29 |
05 | 30 | 31 January 2023belegt 18:45-21:45 Uhr 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 01 February 2023belegt 18:45 – 21:45 1 | 2 | 3 | 4 | 5 | ||
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 February 2023belegt 18:45-21:45 Uhr 14 | 15 February 2023belegt 18:45 – 21:45 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 February 2023belegt 18:45-21:45 Uhr 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 01 March 2023belegt 18:45 – 21:45 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 07 March 2023belegt 18:45-21:45 Uhr 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 March 2023belegt 18:45-21:45 Uhr 13 | 14 March 2023belegt 18:45-21:45 Uhr 14 | 15 | 16 | 17 March 2023ab 17 Uhr belegt 17 | 18 | 19 |
12 | 20 | 21 March 2023belegt 18:45-21:45 Uhr 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 March 2023belegt 18:45-21:45 Uhr 27 | 28 March 2023belegt 18:45-21:45 Uhr 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | |||||
14 | 3 | 04 April 2023belegt 18:45-21:45 Uhr 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 April 2023belegt 18:45-21:45 Uhr 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 April 2023belegt 18:45-21:45 Uhr 17 | 18 | 19 | 20 April 2023belegt ab 16 Uhr 20 | 21 | 22 | 23 |
17 | 24 April 2023belegt 18-21 Uhr 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
18 | 01 May 2023belegt 18-21 Uhr 1 | 2 | 03 May 2023belegt 18:45-21:45 Uhr 3 | 4 | 05 May 2023ab 16 Uhr belegt 5 | 6 | 7 |
19 | 08 May 2023belegt 18-21 Uhr 8 | 9 | 10 May 2023belegt 18:45-21:45 Uhr 10 | 11 | 12 | 13 | 14 |
20 | 15 May 2023belegt 18-21 Uhr 15 | 16 May 2023belegt 18:45-21:45 Uhr 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 May 2023belegt 18-21 Uhr 22 | 23 May 2023belegt 18:45-21:45 Uhr 23 | 24 May 2023belegt 18:45-21:45 Uhr 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 May 2023belegt 18:45-21:45 Uhr 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | |||
23 | 05 June 2023belegt 18:45-21:45 Uhr 5 | 06 June 2023belegt 18:45-21:45 Uhr 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 June 2023belegt 18-21 Uhr 12 | 13 | 14 | 15 | 16 June 2023belegt 18:45-21:45 Uhr 16 | 17 | 18 |
25 | 19 June 2023belegt 18-21 Uhr 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 June 2023belegt 18-21 Uhr 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | |||||
27 | 03 July 2023belegt 18:45-21:45 Uhr 3 | 04 July 2023belegt 18:45-21:45 Uhr 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 July 2023belegt 18:45-21:45 Uhr 11 | 12 July 2023belegt 17:30-21:00 Uhr 12 | 13 | 14 | 15 | 16 |
29 | 17 July 2023belegt 18:45-21:45 Uhr 17 | 18 July 2023belegt 18:45-21:45 Uhr 18 | 19 | 20 July 2023belegt ab 16 Uhr 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 01 August 2023belegt 18:45-21:45 Uhr 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 08 August 2023belegt 18:45-21:45 Uhr 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 August 2023belegt 18:45-21:45 Uhr 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 August 2023belegt 18:45-21:45 Uhr 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 01 September 2023belegt 18 – 21 Uhr 1 | 2 | 3 | ||||
36 | 04 September 2023belegt 18:45-21:45 Uhr 4 | 05 September 2023belegt 18:45-21:45 Uhr 5 | 6 | 7 | 08 September 2023belegt ab 18:00 Uhr 8 | 9 | 10 |
37 | 11 September 2023belegt 18-21 Uhr 11 | 12 September 2023belegt 18:45-21:45 Uhr 12 | 13 | 14 September 2023belegt 18:45-21:45 Uhr 14 | 15 | 16 | 17 |
38 | 18 September 2023belegt 18-21 Uhr 18 | 19 September 2023belegt 18:45-21:45 Uhr 19 | 20 September 2023belegt 18:45-21:45 Uhr 20 | 21 | 22 | 23 | 24 |
39 | 25 September 2023belegt 18:45-21:45 Uhr 25 | 26 September 2023belegt 18:45-21:45 Uhr 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 02 October 2023belegt 18-21 Uhr 2 | 3 | 04 October 2023belegt 17:30- 22:00 Uhr 4 | 5 | 06 October 2023belegt 18:45-21:45 Uhr 6 | 7 | 8 |
41 | 09 October 2023belegt 18-21 Uhr 9 | 10 October 2023belegt 18:45-21:45 Uhr 10 | 11 October 2023belegt 17:30- 22:00 Uhr 11 | 12 October 2023belegt 18:45-21:45 Uhr 12 | 13 | 14 | 15 |
42 | 16 October 2023belegt 18-21 Uhr 16 | 17 October 2023belegt 18:45-21:45 Uhr 17 | 18 October 2023belegt ab 18 Uhr 18 | 19 | 20 | 21 | 22 |
43 | 23 October 2023belegt 18-21 Uhr 23 | 24 October 2023belegt 18:45-21:45 Uhr 24 | 25 October 2023belegt 17:30- 22:00 Uhr 25 | 26 October 2023belegt 18:45-21:45 Uhr 26 | 27 October 2023belegt ab 16 Uhr 27 | 28 | 29 |
44 | 30 October 2023belegt 18-21 Uhr 30 | 31 October 2023belegt 18:45-21:45 Uhr 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 01 November 2023belegt 17:30- 22:00 Uhr 1 | 2 | 3 | 4 | 5 | ||
45 | 06 November 2023belegt 18:45-21:45 Uhr 6 | 07 November 2023belegt 18:45-21:45 Uhr 7 | 08 November 2023belegt 17:30- 22:00 Uhr 8 | 9 | 10 | 11 | 12 |
46 | 13 November 2023belegt 18:45-21:45 Uhr 13 | 14 November 2023belegt 18:45-21:45 Uhr 14 | 15 November 2023belegt 17:30- 22:00 Uhr 15 | 16 | 17 | 18 | 19 |
47 | 20 November 2023belegt 18:45-21:45 Uhr 20 | 21 November 2023belegt 18:45-21:45 Uhr 21 | 22 November 2023belegt 17:30- 22:00 Uhr 22 | 23 November 2023belegt 18:45-21:45 Uhr 23 | 24 | 25 | 26 |
48 | 27 November 2023belegt 18:45-21:45 Uhr 27 | 28 November 2023belegt 18:45-21:45 Uhr 28 | 29 November 2023belegt 17:30- 22:00 Uhr 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 04 December 2023belegt 18:45-21:45 Uhr 4 | 05 December 2023belegt 18:45-21:45 Uhr 5 | 6 | 7 | 8 | 9 | 10 December 2023Achtsamkeitstag 9:30 – 16:30 Uhr 10 |
50 | 11 | 12 December 2023belegt 18:45-21:45 Uhr 12 | 13 | 14 | 15 December 2023belegt 18:45-21:45 Uhr 15 | 16 | 17 |
51 | 18 | 19 December 2023belegt 18:45-21:45 Uhr 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
If you are interested in booking the group room, you can use this calendar to get an overview of free and occupied times. We endeavor to keep it up to date – only our acceptance / rejection by message or telephone is binding. In order to book the group room, a contract is required, which we will send you after confirmation.
Specific informationen for half-booked days can be seen when you hover over the date.